With an account you can save your favourite properties, add search profiles, be notified of changes, and more.
General
Features | |
---|---|
All characteristics | |
Type of residence | Apartment, upstairs apartment, apartment |
Construction period | 1900 |
Status | Sold |
Offered since | 23 January 2025 |
Features
Offer | |
---|---|
Reference number | 02726 |
Asking price | €450,000 |
Service costs | €97 |
Electricity | €30 |
Gas | €40 |
Upholstered | Yes |
Upholstered | Upholstered |
Status | Sold |
Acceptance | By consultation |
Offered since | 23 January 2025 |
Last updated | 09 February 2025 |
Construction | |
---|---|
Type of residence | Apartment, upstairs apartment, apartment |
Floor | 2nd floor |
Type of construction | Existing estate |
Construction period | 1900 |
Roof materials | Tiles |
Rooftype | Front gable |
Surfaces and content | |
---|---|
Floor Surface | 46 m² |
Living area | 24.49 m² |
Content | 166 m³ |
External surface area storage rooms | 8 m² |
External surface area | 2 m² |
Balcony | 2.04 m² |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 2 (of which 1 bedroom) |
Number of bathrooms | 1 (and 1 separate toilet) |
Outdoors | |
---|---|
Location | Near highway Near public transport On a quiet street Unobstructed view |
Energy consumption | |
---|---|
Energy certificate | G |
Boiler | |
---|---|
Type of boiler | CV Ketel HR |
Features | |
---|---|
Water heating | Central heating system |
Heating | Central heating |
Bathroom facilities | Walkin shower Washbasin furniture Washingmachine connection |
Has a balcony | Yes |
Has a flue tube | Yes |
Has a storage room | Yes |
Has a skylight | Yes |
Association of owners | |
---|---|
Registered at Chamber of Commerce | Yes |
Annual meeting | Yes |
Periodic contribution | Yes |
Reserve fund | Yes |
Long term maintenance plan | Yes |
Home insurance | Yes |
Cadastral informations | |
---|---|
Cadastral designation | Amsterdam W 7602 |
Range | Condominium |
Ownership | Full ownership |