With an account you can save your favourite properties, add search profiles, be notified of changes, and more.
General
Features | |
---|---|
All characteristics | |
Type of residence | House, single-family house, detached house |
Construction period | 1870 |
Status | Sold |
Offered since | 29 September 2023 |
Features
Offer | |
---|---|
Reference number | 02461 |
Asking price | €895,000 |
Upholstered | Yes |
Upholstered | Upholstered |
Status | Sold |
Acceptance | By consultation |
Offered since | 29 September 2023 |
Last updated | 25 November 2023 |
Construction | |
---|---|
Type of residence | House, single-family house, detached house |
Type of construction | Existing estate |
Accessibility | People with disabilities Seniors |
Construction period | 1870 |
Roof materials | Bitumen Tiles |
Rooftype | Front gable |
Certifications | Energy performance advice |
Isolations | Floor Insulated glazing Roof |
Surfaces and content | |
---|---|
Plot size | 6,060 m² |
Floor Surface | 165 m² |
Content | 1,062 m³ |
Surface area other inner rooms | 57 m² |
External surface area storage rooms | 8 m² |
Layout | |
---|---|
Number of floors | 2 |
Number of rooms | 4 (of which 3 bedrooms) |
Number of bathrooms | 1 (and 1 separate toilet) |
Outdoors | |
---|---|
Location | At waterside Near school Unobstructed view |
Garden | |
---|---|
Type | Back yard |
Main garden | Yes |
Orientation | West |
Has a backyard entrance | Yes |
Condition | Beautifully landscaped |
Energy consumption | |
---|---|
Energy certificate | E |
Boiler | |
---|---|
Type of boiler | Intergas HR |
Heating source | Gas |
Year of manufacture | 2019 |
Combiboiler | Yes |
Boiler ownership | Owned |
Features | |
---|---|
Number of parking spaces | 3 |
Water heating | Central heating system |
Heating | Central heating |
Bathroom facilities | Toilet Walkin shower Washbasin furniture |
Has cable TV | Yes |
Has a flue tube | Yes |
Garden available | Yes |
Has an internet connection | Yes |
Has a storage room | Yes |
Has sliding doors | Yes |
Cadastral informations | |
---|---|
Oostzaan L 578 | Oostzaan L 578 |
Area | 860 m² |
Range | Entire lot |
Ownership | Full ownership |
Oostzaan L 576 | Oostzaan L 576 |
Area | 5,200 m² |
Range | Entire lot |
Ownership | Full ownership |